Dagenham and Rainham
7 ballots castResults using first past the post:
Winner: No outright winner
| Kim Arrowsmith Green Party | 1 votes | 
| Francesca Rose Flack Liberal Democrats | 0 votes | 
| Kevin Godfrey Reform UK | 0 votes | 
| Sam Holland Conservative and Unionist Party | 1 votes | 
| Terence London Independent | 0 votes | 
| Margaret Mullane Labour Party | 0 votes | 
Winner: No outright winner
round 1
| Kim Arrowsmith Green Party | 1 votes | 
| Francesca Rose Flack Liberal Democrats | 0 votes | 
| Kevin Godfrey Reform UK | 0 votes | 
| Sam Holland Conservative and Unionist Party | 1 votes | 
| Terence London Independent | 0 votes | 
| Margaret Mullane Labour Party | 0 votes | 
Margaret Mullane is relegated for having the least votes in this round. Ballots counted for this person are now recounted using the next highest preference.
round 2
| Kim Arrowsmith Green Party | 1 votes | 
| Francesca Rose Flack Liberal Democrats | 0 votes | 
| Kevin Godfrey Reform UK | 0 votes | 
| Sam Holland Conservative and Unionist Party | 1 votes | 
| Terence London Independent | 0 votes | 
Terence London is relegated for having the least votes in this round. Ballots counted for this person are now recounted using the next highest preference.
round 3
| Kim Arrowsmith Green Party | 1 votes | 
| Francesca Rose Flack Liberal Democrats | 0 votes | 
| Kevin Godfrey Reform UK | 0 votes | 
| Sam Holland Conservative and Unionist Party | 1 votes | 
Kevin Godfrey is relegated for having the least votes in this round. Ballots counted for this person are now recounted using the next highest preference.
round 4
| Kim Arrowsmith Green Party | 1 votes | 
| Francesca Rose Flack Liberal Democrats | 0 votes | 
| Sam Holland Conservative and Unionist Party | 1 votes | 
Francesca Rose Flack is relegated for having the least votes in this round. Ballots counted for this person are now recounted using the next highest preference.
round 5
| Kim Arrowsmith Green Party | 1 votes | 
| Sam Holland Conservative and Unionist Party | 1 votes | 
Sam Holland is relegated for having the least votes in this round. Ballots counted for this person are now recounted using the next highest preference.
Winner: No outright winner
    Ranked pairs voting works by setting each possible pair of candidates in a head to head contest. 
The process for each contest involves awarding a point to a contestant for each ballot in which they either score a higher preference or in which their opponent is not scored.
Kim Arrowsmith - Green Party
    
Contests won: 0
Francesca Rose Flack - Liberal Democrats
    
Contests won: 2
Kevin Godfrey - Reform UK
    
Contests won: 1
Sam Holland - Conservative and Unionist Party
    
Contests won: 2
Terence London - Independent
    
Contests won: 0
Margaret Mullane - Labour Party
    
Contests won: 1
Vote in this electionKim Arrowsmith - Green Party
| Opponent | Ballots for | Ballots against | Winner | 
|---|---|---|---|
| Margaret Mullane | 1 | 1 | Draw | 
| Terence London | 1 | 1 | Draw | 
| Sam Holland | 1 | 1 | Draw | 
| Kevin Godfrey | 1 | 1 | Draw | 
| Francesca Rose Flack | 1 | 1 | Draw | 
Francesca Rose Flack - Liberal Democrats
| Opponent | Ballots for | Ballots against | Winner | 
|---|---|---|---|
| Margaret Mullane | 1 | 1 | Draw | 
| Terence London | 2 | 0 | Francesca Rose Flack | 
| Sam Holland | 1 | 1 | Draw | 
| Kevin Godfrey | 2 | 0 | Francesca Rose Flack | 
| Kim Arrowsmith | 1 | 1 | Draw | 
Kevin Godfrey - Reform UK
| Opponent | Ballots for | Ballots against | Winner | 
|---|---|---|---|
| Margaret Mullane | 1 | 1 | Draw | 
| Terence London | 1 | 0 | Kevin Godfrey | 
| Sam Holland | 0 | 1 | Sam Holland | 
| Kim Arrowsmith | 1 | 1 | Draw | 
| Francesca Rose Flack | 0 | 2 | Francesca Rose Flack | 
Sam Holland - Conservative and Unionist Party
| Opponent | Ballots for | Ballots against | Winner | 
|---|---|---|---|
| Margaret Mullane | 1 | 1 | Draw | 
| Terence London | 1 | 0 | Sam Holland | 
| Kim Arrowsmith | 1 | 1 | Draw | 
| Francesca Rose Flack | 1 | 1 | Draw | 
| Kevin Godfrey | 1 | 0 | Sam Holland | 
Terence London - Independent
| Opponent | Ballots for | Ballots against | Winner | 
|---|---|---|---|
| Margaret Mullane | 0 | 2 | Margaret Mullane | 
| Kim Arrowsmith | 1 | 1 | Draw | 
| Francesca Rose Flack | 0 | 2 | Francesca Rose Flack | 
| Kevin Godfrey | 0 | 1 | Kevin Godfrey | 
| Sam Holland | 0 | 1 | Sam Holland | 
Margaret Mullane - Labour Party
| Opponent | Ballots for | Ballots against | Winner | 
|---|---|---|---|
| Kim Arrowsmith | 1 | 1 | Draw | 
| Francesca Rose Flack | 1 | 1 | Draw | 
| Kevin Godfrey | 1 | 1 | Draw | 
| Sam Holland | 1 | 1 | Draw | 
| Terence London | 2 | 0 | Margaret Mullane |