Dwyfor Meirionnydd
4 ballots castResults using first past the post:
Winner: No outright winner
| Tomos Day Conservative and Unionist Party | 0 votes | 
| Karl Drinkwater Green Party | 0 votes | 
| Joan Ginsberg Heritage Party | 0 votes | 
| Phoebe Jenkins Liberal Democrats | 0 votes | 
| Lucy Murphy Reform UK | 0 votes | 
| Liz Saville Roberts Plaid Cymru - The Party of Wales | 0 votes | 
| Joanna Stallard Labour Party | 0 votes | 
Winner: No outright winner
round 1
| Tomos Day Conservative and Unionist Party | 0 votes | 
| Karl Drinkwater Green Party | 0 votes | 
| Joan Ginsberg Heritage Party | 0 votes | 
| Phoebe Jenkins Liberal Democrats | 0 votes | 
| Lucy Murphy Reform UK | 0 votes | 
| Liz Saville Roberts Plaid Cymru - The Party of Wales | 0 votes | 
| Joanna Stallard Labour Party | 0 votes | 
Joanna Stallard is relegated for having the least votes in this round. Ballots counted for this person are now recounted using the next highest preference.
round 2
| Tomos Day Conservative and Unionist Party | 0 votes | 
| Karl Drinkwater Green Party | 0 votes | 
| Joan Ginsberg Heritage Party | 0 votes | 
| Phoebe Jenkins Liberal Democrats | 0 votes | 
| Lucy Murphy Reform UK | 0 votes | 
| Liz Saville Roberts Plaid Cymru - The Party of Wales | 0 votes | 
Liz Saville Roberts is relegated for having the least votes in this round. Ballots counted for this person are now recounted using the next highest preference.
round 3
| Tomos Day Conservative and Unionist Party | 0 votes | 
| Karl Drinkwater Green Party | 0 votes | 
| Joan Ginsberg Heritage Party | 0 votes | 
| Phoebe Jenkins Liberal Democrats | 0 votes | 
| Lucy Murphy Reform UK | 0 votes | 
Lucy Murphy is relegated for having the least votes in this round. Ballots counted for this person are now recounted using the next highest preference.
round 4
| Tomos Day Conservative and Unionist Party | 0 votes | 
| Karl Drinkwater Green Party | 0 votes | 
| Joan Ginsberg Heritage Party | 0 votes | 
| Phoebe Jenkins Liberal Democrats | 0 votes | 
Phoebe Jenkins is relegated for having the least votes in this round. Ballots counted for this person are now recounted using the next highest preference.
round 5
| Tomos Day Conservative and Unionist Party | 0 votes | 
| Karl Drinkwater Green Party | 0 votes | 
| Joan Ginsberg Heritage Party | 0 votes | 
Joan Ginsberg is relegated for having the least votes in this round. Ballots counted for this person are now recounted using the next highest preference.
round 6
| Tomos Day Conservative and Unionist Party | 0 votes | 
| Karl Drinkwater Green Party | 0 votes | 
Karl Drinkwater is relegated for having the least votes in this round. Ballots counted for this person are now recounted using the next highest preference.
Winner: No outright winner
    Ranked pairs voting works by setting each possible pair of candidates in a head to head contest. 
The process for each contest involves awarding a point to a contestant for each ballot in which they either score a higher preference or in which their opponent is not scored.
Tomos Day - Conservative and Unionist Party
    
Contests won: 0
Karl Drinkwater - Green Party
    
Contests won: 0
Joan Ginsberg - Heritage Party
    
Contests won: 0
Phoebe Jenkins - Liberal Democrats
    
Contests won: 0
Lucy Murphy - Reform UK
    
Contests won: 0
Liz Saville Roberts - Plaid Cymru - The Party of Wales
    
Contests won: 0
Joanna Stallard - Labour Party
    
Contests won: 0
Vote in this electionTomos Day - Conservative and Unionist Party
| Opponent | Ballots for | Ballots against | Winner | 
|---|---|---|---|
| Joanna Stallard | 0 | 0 | Draw | 
| Liz Saville Roberts | 0 | 0 | Draw | 
| Lucy Murphy | 0 | 0 | Draw | 
| Phoebe Jenkins | 0 | 0 | Draw | 
| Joan Ginsberg | 0 | 0 | Draw | 
| Karl Drinkwater | 0 | 0 | Draw | 
Karl Drinkwater - Green Party
| Opponent | Ballots for | Ballots against | Winner | 
|---|---|---|---|
| Joanna Stallard | 0 | 0 | Draw | 
| Liz Saville Roberts | 0 | 0 | Draw | 
| Lucy Murphy | 0 | 0 | Draw | 
| Phoebe Jenkins | 0 | 0 | Draw | 
| Joan Ginsberg | 0 | 0 | Draw | 
| Tomos Day | 0 | 0 | Draw | 
Joan Ginsberg - Heritage Party
| Opponent | Ballots for | Ballots against | Winner | 
|---|---|---|---|
| Joanna Stallard | 0 | 0 | Draw | 
| Liz Saville Roberts | 0 | 0 | Draw | 
| Lucy Murphy | 0 | 0 | Draw | 
| Phoebe Jenkins | 0 | 0 | Draw | 
| Tomos Day | 0 | 0 | Draw | 
| Karl Drinkwater | 0 | 0 | Draw | 
Phoebe Jenkins - Liberal Democrats
| Opponent | Ballots for | Ballots against | Winner | 
|---|---|---|---|
| Joanna Stallard | 0 | 0 | Draw | 
| Liz Saville Roberts | 0 | 0 | Draw | 
| Lucy Murphy | 0 | 0 | Draw | 
| Tomos Day | 0 | 0 | Draw | 
| Karl Drinkwater | 0 | 0 | Draw | 
| Joan Ginsberg | 0 | 0 | Draw | 
Lucy Murphy - Reform UK
| Opponent | Ballots for | Ballots against | Winner | 
|---|---|---|---|
| Joanna Stallard | 0 | 0 | Draw | 
| Liz Saville Roberts | 0 | 0 | Draw | 
| Tomos Day | 0 | 0 | Draw | 
| Karl Drinkwater | 0 | 0 | Draw | 
| Joan Ginsberg | 0 | 0 | Draw | 
| Phoebe Jenkins | 0 | 0 | Draw | 
Liz Saville Roberts - Plaid Cymru - The Party of Wales
| Opponent | Ballots for | Ballots against | Winner | 
|---|---|---|---|
| Joanna Stallard | 0 | 0 | Draw | 
| Tomos Day | 0 | 0 | Draw | 
| Karl Drinkwater | 0 | 0 | Draw | 
| Joan Ginsberg | 0 | 0 | Draw | 
| Phoebe Jenkins | 0 | 0 | Draw | 
| Lucy Murphy | 0 | 0 | Draw | 
Joanna Stallard - Labour Party
| Opponent | Ballots for | Ballots against | Winner | 
|---|---|---|---|
| Tomos Day | 0 | 0 | Draw | 
| Karl Drinkwater | 0 | 0 | Draw | 
| Joan Ginsberg | 0 | 0 | Draw | 
| Phoebe Jenkins | 0 | 0 | Draw | 
| Lucy Murphy | 0 | 0 | Draw | 
| Liz Saville Roberts | 0 | 0 | Draw |