Ealing Central and Acton
6 ballots castResults using first past the post:
Winner: No outright winner
| Stephen Balogh Social Democratic Party | 0 votes | 
| Julie Carter Independent | 0 votes | 
| Kate Crossland Green Party | 0 votes | 
| Rupa Huq Labour Party | 0 votes | 
| Nada Jarche Workers Party of Britain | 0 votes | 
| Alastair Mitton Liberal Democrats | 0 votes | 
| Felix Orrell Reform UK | 0 votes | 
| James Windsor-Clive Conservative and Unionist Party | 0 votes | 
Winner: No outright winner
round 1
| Stephen Balogh Social Democratic Party | 0 votes | 
| Julie Carter Independent | 0 votes | 
| Kate Crossland Green Party | 0 votes | 
| Rupa Huq Labour Party | 0 votes | 
| Nada Jarche Workers Party of Britain | 0 votes | 
| Alastair Mitton Liberal Democrats | 0 votes | 
| Felix Orrell Reform UK | 0 votes | 
| James Windsor-Clive Conservative and Unionist Party | 0 votes | 
James Windsor-Clive is relegated for having the least votes in this round. Ballots counted for this person are now recounted using the next highest preference.
round 2
| Stephen Balogh Social Democratic Party | 0 votes | 
| Julie Carter Independent | 0 votes | 
| Kate Crossland Green Party | 0 votes | 
| Rupa Huq Labour Party | 0 votes | 
| Nada Jarche Workers Party of Britain | 0 votes | 
| Alastair Mitton Liberal Democrats | 0 votes | 
| Felix Orrell Reform UK | 0 votes | 
Felix Orrell is relegated for having the least votes in this round. Ballots counted for this person are now recounted using the next highest preference.
round 3
| Stephen Balogh Social Democratic Party | 0 votes | 
| Julie Carter Independent | 0 votes | 
| Kate Crossland Green Party | 0 votes | 
| Rupa Huq Labour Party | 0 votes | 
| Nada Jarche Workers Party of Britain | 0 votes | 
| Alastair Mitton Liberal Democrats | 0 votes | 
Alastair Mitton is relegated for having the least votes in this round. Ballots counted for this person are now recounted using the next highest preference.
round 4
| Stephen Balogh Social Democratic Party | 0 votes | 
| Julie Carter Independent | 0 votes | 
| Kate Crossland Green Party | 0 votes | 
| Rupa Huq Labour Party | 0 votes | 
| Nada Jarche Workers Party of Britain | 0 votes | 
Nada Jarche is relegated for having the least votes in this round. Ballots counted for this person are now recounted using the next highest preference.
round 5
| Stephen Balogh Social Democratic Party | 0 votes | 
| Julie Carter Independent | 0 votes | 
| Kate Crossland Green Party | 0 votes | 
| Rupa Huq Labour Party | 0 votes | 
Rupa Huq is relegated for having the least votes in this round. Ballots counted for this person are now recounted using the next highest preference.
round 6
| Stephen Balogh Social Democratic Party | 0 votes | 
| Julie Carter Independent | 0 votes | 
| Kate Crossland Green Party | 0 votes | 
Kate Crossland is relegated for having the least votes in this round. Ballots counted for this person are now recounted using the next highest preference.
round 7
| Stephen Balogh Social Democratic Party | 0 votes | 
| Julie Carter Independent | 0 votes | 
Julie Carter is relegated for having the least votes in this round. Ballots counted for this person are now recounted using the next highest preference.
Winner: No outright winner
    Ranked pairs voting works by setting each possible pair of candidates in a head to head contest. 
The process for each contest involves awarding a point to a contestant for each ballot in which they either score a higher preference or in which their opponent is not scored.
Stephen Balogh - Social Democratic Party
    
Contests won: 0
Julie Carter - Independent
    
Contests won: 0
Kate Crossland - Green Party
    
Contests won: 0
Rupa Huq - Labour Party
    
Contests won: 0
Nada Jarche - Workers Party of Britain
    
Contests won: 0
Alastair Mitton - Liberal Democrats
    
Contests won: 0
Felix Orrell - Reform UK
    
Contests won: 0
James Windsor-Clive - Conservative and Unionist Party
    
Contests won: 0
Vote in this electionStephen Balogh - Social Democratic Party
| Opponent | Ballots for | Ballots against | Winner | 
|---|---|---|---|
| James Windsor-Clive | 0 | 0 | Draw | 
| Felix Orrell | 0 | 0 | Draw | 
| Alastair Mitton | 0 | 0 | Draw | 
| Nada Jarche | 0 | 0 | Draw | 
| Rupa Huq | 0 | 0 | Draw | 
| Kate Crossland | 0 | 0 | Draw | 
| Julie Carter | 0 | 0 | Draw | 
Julie Carter - Independent
| Opponent | Ballots for | Ballots against | Winner | 
|---|---|---|---|
| James Windsor-Clive | 0 | 0 | Draw | 
| Felix Orrell | 0 | 0 | Draw | 
| Alastair Mitton | 0 | 0 | Draw | 
| Nada Jarche | 0 | 0 | Draw | 
| Rupa Huq | 0 | 0 | Draw | 
| Kate Crossland | 0 | 0 | Draw | 
| Stephen Balogh | 0 | 0 | Draw | 
Kate Crossland - Green Party
| Opponent | Ballots for | Ballots against | Winner | 
|---|---|---|---|
| James Windsor-Clive | 0 | 0 | Draw | 
| Felix Orrell | 0 | 0 | Draw | 
| Alastair Mitton | 0 | 0 | Draw | 
| Nada Jarche | 0 | 0 | Draw | 
| Rupa Huq | 0 | 0 | Draw | 
| Stephen Balogh | 0 | 0 | Draw | 
| Julie Carter | 0 | 0 | Draw | 
Rupa Huq - Labour Party
| Opponent | Ballots for | Ballots against | Winner | 
|---|---|---|---|
| James Windsor-Clive | 0 | 0 | Draw | 
| Felix Orrell | 0 | 0 | Draw | 
| Alastair Mitton | 0 | 0 | Draw | 
| Nada Jarche | 0 | 0 | Draw | 
| Stephen Balogh | 0 | 0 | Draw | 
| Julie Carter | 0 | 0 | Draw | 
| Kate Crossland | 0 | 0 | Draw | 
Nada Jarche - Workers Party of Britain
| Opponent | Ballots for | Ballots against | Winner | 
|---|---|---|---|
| James Windsor-Clive | 0 | 0 | Draw | 
| Felix Orrell | 0 | 0 | Draw | 
| Alastair Mitton | 0 | 0 | Draw | 
| Stephen Balogh | 0 | 0 | Draw | 
| Julie Carter | 0 | 0 | Draw | 
| Kate Crossland | 0 | 0 | Draw | 
| Rupa Huq | 0 | 0 | Draw | 
Alastair Mitton - Liberal Democrats
| Opponent | Ballots for | Ballots against | Winner | 
|---|---|---|---|
| James Windsor-Clive | 0 | 0 | Draw | 
| Felix Orrell | 0 | 0 | Draw | 
| Stephen Balogh | 0 | 0 | Draw | 
| Julie Carter | 0 | 0 | Draw | 
| Kate Crossland | 0 | 0 | Draw | 
| Rupa Huq | 0 | 0 | Draw | 
| Nada Jarche | 0 | 0 | Draw | 
Felix Orrell - Reform UK
| Opponent | Ballots for | Ballots against | Winner | 
|---|---|---|---|
| James Windsor-Clive | 0 | 0 | Draw | 
| Stephen Balogh | 0 | 0 | Draw | 
| Julie Carter | 0 | 0 | Draw | 
| Kate Crossland | 0 | 0 | Draw | 
| Rupa Huq | 0 | 0 | Draw | 
| Nada Jarche | 0 | 0 | Draw | 
| Alastair Mitton | 0 | 0 | Draw | 
James Windsor-Clive - Conservative and Unionist Party
| Opponent | Ballots for | Ballots against | Winner | 
|---|---|---|---|
| Stephen Balogh | 0 | 0 | Draw | 
| Julie Carter | 0 | 0 | Draw | 
| Kate Crossland | 0 | 0 | Draw | 
| Rupa Huq | 0 | 0 | Draw | 
| Nada Jarche | 0 | 0 | Draw | 
| Alastair Mitton | 0 | 0 | Draw | 
| Felix Orrell | 0 | 0 | Draw |