East Wiltshire
8 ballots castResults using first past the post:
Winner: No outright winner
| Pete Force-Jones True & Fair Party | 0 votes | 
| Emily Herbert Green Party | 0 votes | 
| David Kinnaird Liberal Democrats | 0 votes | 
| Danny Kruger Conservative and Unionist Party | 0 votes | 
| Rob Newman Labour Party | 0 votes | 
| Stephen Talbot Reform UK | 0 votes | 
Winner: No outright winner
round 1
| Pete Force-Jones True & Fair Party | 0 votes | 
| Emily Herbert Green Party | 0 votes | 
| David Kinnaird Liberal Democrats | 0 votes | 
| Danny Kruger Conservative and Unionist Party | 0 votes | 
| Rob Newman Labour Party | 0 votes | 
| Stephen Talbot Reform UK | 0 votes | 
Stephen Talbot is relegated for having the least votes in this round. Ballots counted for this person are now recounted using the next highest preference.
round 2
| Pete Force-Jones True & Fair Party | 0 votes | 
| Emily Herbert Green Party | 0 votes | 
| David Kinnaird Liberal Democrats | 0 votes | 
| Danny Kruger Conservative and Unionist Party | 0 votes | 
| Rob Newman Labour Party | 0 votes | 
Rob Newman is relegated for having the least votes in this round. Ballots counted for this person are now recounted using the next highest preference.
round 3
| Pete Force-Jones True & Fair Party | 0 votes | 
| Emily Herbert Green Party | 0 votes | 
| David Kinnaird Liberal Democrats | 0 votes | 
| Danny Kruger Conservative and Unionist Party | 0 votes | 
Danny Kruger is relegated for having the least votes in this round. Ballots counted for this person are now recounted using the next highest preference.
round 4
| Pete Force-Jones True & Fair Party | 0 votes | 
| Emily Herbert Green Party | 0 votes | 
| David Kinnaird Liberal Democrats | 0 votes | 
David Kinnaird is relegated for having the least votes in this round. Ballots counted for this person are now recounted using the next highest preference.
round 5
| Pete Force-Jones True & Fair Party | 0 votes | 
| Emily Herbert Green Party | 0 votes | 
Emily Herbert is relegated for having the least votes in this round. Ballots counted for this person are now recounted using the next highest preference.
Winner: No outright winner
    Ranked pairs voting works by setting each possible pair of candidates in a head to head contest. 
The process for each contest involves awarding a point to a contestant for each ballot in which they either score a higher preference or in which their opponent is not scored.
Pete Force-Jones - True & Fair Party
    
Contests won: 0
Emily Herbert - Green Party
    
Contests won: 0
David Kinnaird - Liberal Democrats
    
Contests won: 0
Danny Kruger - Conservative and Unionist Party
    
Contests won: 0
Rob Newman - Labour Party
    
Contests won: 0
Stephen Talbot - Reform UK
    
Contests won: 0
Vote in this electionPete Force-Jones - True & Fair Party
| Opponent | Ballots for | Ballots against | Winner | 
|---|---|---|---|
| Stephen Talbot | 0 | 0 | Draw | 
| Rob Newman | 0 | 0 | Draw | 
| Danny Kruger | 0 | 0 | Draw | 
| David Kinnaird | 0 | 0 | Draw | 
| Emily Herbert | 0 | 0 | Draw | 
Emily Herbert - Green Party
| Opponent | Ballots for | Ballots against | Winner | 
|---|---|---|---|
| Stephen Talbot | 0 | 0 | Draw | 
| Rob Newman | 0 | 0 | Draw | 
| Danny Kruger | 0 | 0 | Draw | 
| David Kinnaird | 0 | 0 | Draw | 
| Pete Force-Jones | 0 | 0 | Draw | 
David Kinnaird - Liberal Democrats
| Opponent | Ballots for | Ballots against | Winner | 
|---|---|---|---|
| Stephen Talbot | 0 | 0 | Draw | 
| Rob Newman | 0 | 0 | Draw | 
| Danny Kruger | 0 | 0 | Draw | 
| Pete Force-Jones | 0 | 0 | Draw | 
| Emily Herbert | 0 | 0 | Draw | 
Danny Kruger - Conservative and Unionist Party
| Opponent | Ballots for | Ballots against | Winner | 
|---|---|---|---|
| Stephen Talbot | 0 | 0 | Draw | 
| Rob Newman | 0 | 0 | Draw | 
| Pete Force-Jones | 0 | 0 | Draw | 
| Emily Herbert | 0 | 0 | Draw | 
| David Kinnaird | 0 | 0 | Draw | 
Rob Newman - Labour Party
| Opponent | Ballots for | Ballots against | Winner | 
|---|---|---|---|
| Stephen Talbot | 0 | 0 | Draw | 
| Pete Force-Jones | 0 | 0 | Draw | 
| Emily Herbert | 0 | 0 | Draw | 
| David Kinnaird | 0 | 0 | Draw | 
| Danny Kruger | 0 | 0 | Draw | 
Stephen Talbot - Reform UK
| Opponent | Ballots for | Ballots against | Winner | 
|---|---|---|---|
| Pete Force-Jones | 0 | 0 | Draw | 
| Emily Herbert | 0 | 0 | Draw | 
| David Kinnaird | 0 | 0 | Draw | 
| Danny Kruger | 0 | 0 | Draw | 
| Rob Newman | 0 | 0 | Draw |