Harrow East
6 ballots castResults using first past the post:
Winner: No outright winner
| Reetendra Nath Banerji Liberal Democrats | 0 votes | 
| Bob Blackman Conservative and Unionist Party | 0 votes | 
| Roger Clark Reform UK | 0 votes | 
| Sabira Lakha Independent | 0 votes | 
| Sebastian Newsam Green Party | 0 votes | 
| Sarajulhaq Parwani Workers Party of Britain | 0 votes | 
| Primesh Patel Labour Party | 0 votes | 
Winner: No outright winner
round 1
| Reetendra Nath Banerji Liberal Democrats | 0 votes | 
| Bob Blackman Conservative and Unionist Party | 0 votes | 
| Roger Clark Reform UK | 0 votes | 
| Sabira Lakha Independent | 0 votes | 
| Sebastian Newsam Green Party | 0 votes | 
| Sarajulhaq Parwani Workers Party of Britain | 0 votes | 
| Primesh Patel Labour Party | 0 votes | 
Primesh Patel is relegated for having the least votes in this round. Ballots counted for this person are now recounted using the next highest preference.
round 2
| Reetendra Nath Banerji Liberal Democrats | 0 votes | 
| Bob Blackman Conservative and Unionist Party | 0 votes | 
| Roger Clark Reform UK | 0 votes | 
| Sabira Lakha Independent | 0 votes | 
| Sebastian Newsam Green Party | 0 votes | 
| Sarajulhaq Parwani Workers Party of Britain | 0 votes | 
Sarajulhaq Parwani is relegated for having the least votes in this round. Ballots counted for this person are now recounted using the next highest preference.
round 3
| Reetendra Nath Banerji Liberal Democrats | 0 votes | 
| Bob Blackman Conservative and Unionist Party | 0 votes | 
| Roger Clark Reform UK | 0 votes | 
| Sabira Lakha Independent | 0 votes | 
| Sebastian Newsam Green Party | 0 votes | 
Sebastian Newsam is relegated for having the least votes in this round. Ballots counted for this person are now recounted using the next highest preference.
round 4
| Reetendra Nath Banerji Liberal Democrats | 0 votes | 
| Bob Blackman Conservative and Unionist Party | 0 votes | 
| Roger Clark Reform UK | 0 votes | 
| Sabira Lakha Independent | 0 votes | 
Sabira Lakha is relegated for having the least votes in this round. Ballots counted for this person are now recounted using the next highest preference.
round 5
| Reetendra Nath Banerji Liberal Democrats | 0 votes | 
| Bob Blackman Conservative and Unionist Party | 0 votes | 
| Roger Clark Reform UK | 0 votes | 
Roger Clark is relegated for having the least votes in this round. Ballots counted for this person are now recounted using the next highest preference.
round 6
| Reetendra Nath Banerji Liberal Democrats | 0 votes | 
| Bob Blackman Conservative and Unionist Party | 0 votes | 
Bob Blackman is relegated for having the least votes in this round. Ballots counted for this person are now recounted using the next highest preference.
Winner: No outright winner
    Ranked pairs voting works by setting each possible pair of candidates in a head to head contest. 
The process for each contest involves awarding a point to a contestant for each ballot in which they either score a higher preference or in which their opponent is not scored.
Reetendra Nath Banerji - Liberal Democrats
    
Contests won: 0
Bob Blackman - Conservative and Unionist Party
    
Contests won: 0
Roger Clark - Reform UK
    
Contests won: 0
Sabira Lakha - Independent
    
Contests won: 0
Sebastian Newsam - Green Party
    
Contests won: 0
Sarajulhaq Parwani - Workers Party of Britain
    
Contests won: 0
Primesh Patel - Labour Party
    
Contests won: 0
Vote in this electionReetendra Nath Banerji - Liberal Democrats
| Opponent | Ballots for | Ballots against | Winner | 
|---|---|---|---|
| Primesh Patel | 0 | 0 | Draw | 
| Sarajulhaq Parwani | 0 | 0 | Draw | 
| Sebastian Newsam | 0 | 0 | Draw | 
| Sabira Lakha | 0 | 0 | Draw | 
| Roger Clark | 0 | 0 | Draw | 
| Bob Blackman | 0 | 0 | Draw | 
Bob Blackman - Conservative and Unionist Party
| Opponent | Ballots for | Ballots against | Winner | 
|---|---|---|---|
| Primesh Patel | 0 | 0 | Draw | 
| Sarajulhaq Parwani | 0 | 0 | Draw | 
| Sebastian Newsam | 0 | 0 | Draw | 
| Sabira Lakha | 0 | 0 | Draw | 
| Roger Clark | 0 | 0 | Draw | 
| Reetendra Nath Banerji | 0 | 0 | Draw | 
Roger Clark - Reform UK
| Opponent | Ballots for | Ballots against | Winner | 
|---|---|---|---|
| Primesh Patel | 0 | 0 | Draw | 
| Sarajulhaq Parwani | 0 | 0 | Draw | 
| Sebastian Newsam | 0 | 0 | Draw | 
| Sabira Lakha | 0 | 0 | Draw | 
| Reetendra Nath Banerji | 0 | 0 | Draw | 
| Bob Blackman | 0 | 0 | Draw | 
Sabira Lakha - Independent
| Opponent | Ballots for | Ballots against | Winner | 
|---|---|---|---|
| Primesh Patel | 0 | 0 | Draw | 
| Sarajulhaq Parwani | 0 | 0 | Draw | 
| Sebastian Newsam | 0 | 0 | Draw | 
| Reetendra Nath Banerji | 0 | 0 | Draw | 
| Bob Blackman | 0 | 0 | Draw | 
| Roger Clark | 0 | 0 | Draw | 
Sebastian Newsam - Green Party
| Opponent | Ballots for | Ballots against | Winner | 
|---|---|---|---|
| Primesh Patel | 0 | 0 | Draw | 
| Sarajulhaq Parwani | 0 | 0 | Draw | 
| Reetendra Nath Banerji | 0 | 0 | Draw | 
| Bob Blackman | 0 | 0 | Draw | 
| Roger Clark | 0 | 0 | Draw | 
| Sabira Lakha | 0 | 0 | Draw | 
Sarajulhaq Parwani - Workers Party of Britain
| Opponent | Ballots for | Ballots against | Winner | 
|---|---|---|---|
| Primesh Patel | 0 | 0 | Draw | 
| Reetendra Nath Banerji | 0 | 0 | Draw | 
| Bob Blackman | 0 | 0 | Draw | 
| Roger Clark | 0 | 0 | Draw | 
| Sabira Lakha | 0 | 0 | Draw | 
| Sebastian Newsam | 0 | 0 | Draw | 
Primesh Patel - Labour Party
| Opponent | Ballots for | Ballots against | Winner | 
|---|---|---|---|
| Reetendra Nath Banerji | 0 | 0 | Draw | 
| Bob Blackman | 0 | 0 | Draw | 
| Roger Clark | 0 | 0 | Draw | 
| Sabira Lakha | 0 | 0 | Draw | 
| Sebastian Newsam | 0 | 0 | Draw | 
| Sarajulhaq Parwani | 0 | 0 | Draw |