Hendon
7 ballots castResults using first past the post:
Winner: David Pinto-Duschinsky - Labour Party
with 2 votes| Gabrielle Bailey Green Party | 0 votes | 
| Clareine Enderby Liberal Democrats | 0 votes | 
| Jane Gibson Social Democratic Party | 0 votes | 
| Ameet Jogia Conservative and Unionist Party | 0 votes | 
| Imtiaz Palekar Workers Party of Britain | 0 votes | 
| Joshua Leon Pearl Reform UK | 0 votes | 
| David Pinto-Duschinsky Labour Party | 2 votes | 
| Ben Rend Rejoin EU | 0 votes | 
David Pinto-Duschinsky wins due to getting the most votes after one round.
Winner: David Pinto-Duschinsky - Labour Party
with 2 votesround 1
| Gabrielle Bailey Green Party | 0 votes | 
| Clareine Enderby Liberal Democrats | 0 votes | 
| Jane Gibson Social Democratic Party | 0 votes | 
| Ameet Jogia Conservative and Unionist Party | 0 votes | 
| Imtiaz Palekar Workers Party of Britain | 0 votes | 
| Joshua Leon Pearl Reform UK | 0 votes | 
| David Pinto-Duschinsky Labour Party | 2 votes | 
| Ben Rend Rejoin EU | 0 votes | 
Ben Rend is relegated for having the least votes in this round. Ballots counted for this person are now recounted using the next highest preference.
round 2
| Gabrielle Bailey Green Party | 0 votes | 
| Clareine Enderby Liberal Democrats | 0 votes | 
| Jane Gibson Social Democratic Party | 0 votes | 
| Ameet Jogia Conservative and Unionist Party | 0 votes | 
| Imtiaz Palekar Workers Party of Britain | 0 votes | 
| Joshua Leon Pearl Reform UK | 0 votes | 
| David Pinto-Duschinsky Labour Party | 2 votes | 
Joshua Leon Pearl is relegated for having the least votes in this round. Ballots counted for this person are now recounted using the next highest preference.
round 3
| Gabrielle Bailey Green Party | 0 votes | 
| Clareine Enderby Liberal Democrats | 0 votes | 
| Jane Gibson Social Democratic Party | 0 votes | 
| Ameet Jogia Conservative and Unionist Party | 0 votes | 
| Imtiaz Palekar Workers Party of Britain | 0 votes | 
| David Pinto-Duschinsky Labour Party | 2 votes | 
Imtiaz Palekar is relegated for having the least votes in this round. Ballots counted for this person are now recounted using the next highest preference.
round 4
| Gabrielle Bailey Green Party | 0 votes | 
| Clareine Enderby Liberal Democrats | 0 votes | 
| Jane Gibson Social Democratic Party | 0 votes | 
| Ameet Jogia Conservative and Unionist Party | 0 votes | 
| David Pinto-Duschinsky Labour Party | 2 votes | 
Ameet Jogia is relegated for having the least votes in this round. Ballots counted for this person are now recounted using the next highest preference.
round 5
| Gabrielle Bailey Green Party | 0 votes | 
| Clareine Enderby Liberal Democrats | 0 votes | 
| Jane Gibson Social Democratic Party | 0 votes | 
| David Pinto-Duschinsky Labour Party | 2 votes | 
Jane Gibson is relegated for having the least votes in this round. Ballots counted for this person are now recounted using the next highest preference.
round 6
| Gabrielle Bailey Green Party | 0 votes | 
| Clareine Enderby Liberal Democrats | 0 votes | 
| David Pinto-Duschinsky Labour Party | 2 votes | 
Clareine Enderby is relegated for having the least votes in this round. Ballots counted for this person are now recounted using the next highest preference.
round 7
| Gabrielle Bailey Green Party | 0 votes | 
| David Pinto-Duschinsky Labour Party | 2 votes | 
Gabrielle Bailey is relegated for having the least votes in this round. Ballots counted for this person are now recounted using the next highest preference.
David Pinto-Duschinsky wins the election due to all other candidates being relegated.
Winner: David Pinto-Duschinsky - Labour Party
with 7 votes
    Ranked pairs voting works by setting each possible pair of candidates in a head to head contest. 
The process for each contest involves awarding a point to a contestant for each ballot in which they either score a higher preference or in which their opponent is not scored.
Gabrielle Bailey - Green Party
    
Contests won: 0
Clareine Enderby - Liberal Democrats
    
Contests won: 0
Jane Gibson - Social Democratic Party
    
Contests won: 0
Ameet Jogia - Conservative and Unionist Party
    
Contests won: 0
Imtiaz Palekar - Workers Party of Britain
    
Contests won: 0
Joshua Leon Pearl - Reform UK
    
Contests won: 0
David Pinto-Duschinsky - Labour Party
    
Contests won: 7
Ben Rend - Rejoin EU
    
Contests won: 0
David Pinto-Duschinsky elected with 7 contest wins.
Vote in this electionGabrielle Bailey - Green Party
| Opponent | Ballots for | Ballots against | Winner | 
|---|---|---|---|
| Ben Rend | 0 | 0 | Draw | 
| David Pinto-Duschinsky | 0 | 2 | David Pinto-Duschinsky | 
| Joshua Leon Pearl | 0 | 0 | Draw | 
| Imtiaz Palekar | 0 | 0 | Draw | 
| Ameet Jogia | 0 | 0 | Draw | 
| Jane Gibson | 0 | 0 | Draw | 
| Clareine Enderby | 0 | 0 | Draw | 
Clareine Enderby - Liberal Democrats
| Opponent | Ballots for | Ballots against | Winner | 
|---|---|---|---|
| Ben Rend | 0 | 0 | Draw | 
| David Pinto-Duschinsky | 0 | 2 | David Pinto-Duschinsky | 
| Joshua Leon Pearl | 0 | 0 | Draw | 
| Imtiaz Palekar | 0 | 0 | Draw | 
| Ameet Jogia | 0 | 0 | Draw | 
| Jane Gibson | 0 | 0 | Draw | 
| Gabrielle Bailey | 0 | 0 | Draw | 
Jane Gibson - Social Democratic Party
| Opponent | Ballots for | Ballots against | Winner | 
|---|---|---|---|
| Ben Rend | 0 | 0 | Draw | 
| David Pinto-Duschinsky | 0 | 2 | David Pinto-Duschinsky | 
| Joshua Leon Pearl | 0 | 0 | Draw | 
| Imtiaz Palekar | 0 | 0 | Draw | 
| Ameet Jogia | 0 | 0 | Draw | 
| Gabrielle Bailey | 0 | 0 | Draw | 
| Clareine Enderby | 0 | 0 | Draw | 
Ameet Jogia - Conservative and Unionist Party
| Opponent | Ballots for | Ballots against | Winner | 
|---|---|---|---|
| Ben Rend | 0 | 0 | Draw | 
| David Pinto-Duschinsky | 0 | 2 | David Pinto-Duschinsky | 
| Joshua Leon Pearl | 0 | 0 | Draw | 
| Imtiaz Palekar | 0 | 0 | Draw | 
| Gabrielle Bailey | 0 | 0 | Draw | 
| Clareine Enderby | 0 | 0 | Draw | 
| Jane Gibson | 0 | 0 | Draw | 
Imtiaz Palekar - Workers Party of Britain
| Opponent | Ballots for | Ballots against | Winner | 
|---|---|---|---|
| Ben Rend | 0 | 0 | Draw | 
| David Pinto-Duschinsky | 0 | 2 | David Pinto-Duschinsky | 
| Joshua Leon Pearl | 0 | 0 | Draw | 
| Gabrielle Bailey | 0 | 0 | Draw | 
| Clareine Enderby | 0 | 0 | Draw | 
| Jane Gibson | 0 | 0 | Draw | 
| Ameet Jogia | 0 | 0 | Draw | 
Joshua Leon Pearl - Reform UK
| Opponent | Ballots for | Ballots against | Winner | 
|---|---|---|---|
| Ben Rend | 0 | 0 | Draw | 
| David Pinto-Duschinsky | 0 | 2 | David Pinto-Duschinsky | 
| Gabrielle Bailey | 0 | 0 | Draw | 
| Clareine Enderby | 0 | 0 | Draw | 
| Jane Gibson | 0 | 0 | Draw | 
| Ameet Jogia | 0 | 0 | Draw | 
| Imtiaz Palekar | 0 | 0 | Draw | 
David Pinto-Duschinsky - Labour Party
| Opponent | Ballots for | Ballots against | Winner | 
|---|---|---|---|
| Ben Rend | 2 | 0 | David Pinto-Duschinsky | 
| Gabrielle Bailey | 2 | 0 | David Pinto-Duschinsky | 
| Clareine Enderby | 2 | 0 | David Pinto-Duschinsky | 
| Jane Gibson | 2 | 0 | David Pinto-Duschinsky | 
| Ameet Jogia | 2 | 0 | David Pinto-Duschinsky | 
| Imtiaz Palekar | 2 | 0 | David Pinto-Duschinsky | 
| Joshua Leon Pearl | 2 | 0 | David Pinto-Duschinsky | 
Ben Rend - Rejoin EU
| Opponent | Ballots for | Ballots against | Winner | 
|---|---|---|---|
| Gabrielle Bailey | 0 | 0 | Draw | 
| Clareine Enderby | 0 | 0 | Draw | 
| Jane Gibson | 0 | 0 | Draw | 
| Ameet Jogia | 0 | 0 | Draw | 
| Imtiaz Palekar | 0 | 0 | Draw | 
| Joshua Leon Pearl | 0 | 0 | Draw | 
| David Pinto-Duschinsky | 0 | 2 | David Pinto-Duschinsky | 
David Pinto-Duschinsky elected with 7 contest wins.