Horsham
5 ballots castResults using first past the post:
Winner: Hugo Miller - Reform UK
with 1 votes| Paul Abbott Social Democratic Party | 0 votes | 
| Jim Duggan The Peace Party - Non-violence, Justice, Environment | 0 votes | 
| James Michael Field Labour Party | 0 votes | 
| Hugo Miller Reform UK | 1 votes | 
| John Milne Liberal Democrats | 0 votes | 
| Jeremy Quin Conservative and Unionist Party | 0 votes | 
| Catherine Mary Ross Green Party | 0 votes | 
Hugo Miller wins due to getting the most votes after one round.
Winner: Hugo Miller - Reform UK
with 1 votesround 1
| Paul Abbott Social Democratic Party | 0 votes | 
| Jim Duggan The Peace Party - Non-violence, Justice, Environment | 0 votes | 
| James Michael Field Labour Party | 0 votes | 
| Hugo Miller Reform UK | 1 votes | 
| John Milne Liberal Democrats | 0 votes | 
| Jeremy Quin Conservative and Unionist Party | 0 votes | 
| Catherine Mary Ross Green Party | 0 votes | 
Catherine Mary Ross is relegated for having the least votes in this round. Ballots counted for this person are now recounted using the next highest preference.
round 2
| Paul Abbott Social Democratic Party | 0 votes | 
| Jim Duggan The Peace Party - Non-violence, Justice, Environment | 0 votes | 
| James Michael Field Labour Party | 0 votes | 
| Hugo Miller Reform UK | 1 votes | 
| John Milne Liberal Democrats | 0 votes | 
| Jeremy Quin Conservative and Unionist Party | 0 votes | 
Jeremy Quin is relegated for having the least votes in this round. Ballots counted for this person are now recounted using the next highest preference.
round 3
| Paul Abbott Social Democratic Party | 0 votes | 
| Jim Duggan The Peace Party - Non-violence, Justice, Environment | 0 votes | 
| James Michael Field Labour Party | 0 votes | 
| Hugo Miller Reform UK | 1 votes | 
| John Milne Liberal Democrats | 0 votes | 
John Milne is relegated for having the least votes in this round. Ballots counted for this person are now recounted using the next highest preference.
round 4
| Paul Abbott Social Democratic Party | 0 votes | 
| Jim Duggan The Peace Party - Non-violence, Justice, Environment | 0 votes | 
| James Michael Field Labour Party | 0 votes | 
| Hugo Miller Reform UK | 1 votes | 
James Michael Field is relegated for having the least votes in this round. Ballots counted for this person are now recounted using the next highest preference.
round 5
| Paul Abbott Social Democratic Party | 0 votes | 
| Jim Duggan The Peace Party - Non-violence, Justice, Environment | 0 votes | 
| Hugo Miller Reform UK | 1 votes | 
Jim Duggan is relegated for having the least votes in this round. Ballots counted for this person are now recounted using the next highest preference.
round 6
| Paul Abbott Social Democratic Party | 0 votes | 
| Hugo Miller Reform UK | 1 votes | 
Paul Abbott is relegated for having the least votes in this round. Ballots counted for this person are now recounted using the next highest preference.
Hugo Miller wins the election due to all other candidates being relegated.
Winner: Hugo Miller - Reform UK
with 6 votes
    Ranked pairs voting works by setting each possible pair of candidates in a head to head contest. 
The process for each contest involves awarding a point to a contestant for each ballot in which they either score a higher preference or in which their opponent is not scored.
Paul Abbott - Social Democratic Party
    
Contests won: 5
Jim Duggan - The Peace Party - Non-violence, Justice, Environment
    
Contests won: 0
James Michael Field - Labour Party
    
Contests won: 0
Hugo Miller - Reform UK
    
Contests won: 6
John Milne - Liberal Democrats
    
Contests won: 0
Jeremy Quin - Conservative and Unionist Party
    
Contests won: 0
Catherine Mary Ross - Green Party
    
Contests won: 0
Hugo Miller elected with 6 contest wins.
Vote in this electionPaul Abbott - Social Democratic Party
| Opponent | Ballots for | Ballots against | Winner | 
|---|---|---|---|
| Catherine Mary Ross | 1 | 0 | Paul Abbott | 
| Jeremy Quin | 1 | 0 | Paul Abbott | 
| John Milne | 1 | 0 | Paul Abbott | 
| Hugo Miller | 0 | 1 | Hugo Miller | 
| James Michael Field | 1 | 0 | Paul Abbott | 
| Jim Duggan | 1 | 0 | Paul Abbott | 
Jim Duggan - The Peace Party - Non-violence, Justice, Environment
| Opponent | Ballots for | Ballots against | Winner | 
|---|---|---|---|
| Catherine Mary Ross | 0 | 0 | Draw | 
| Jeremy Quin | 0 | 0 | Draw | 
| John Milne | 0 | 0 | Draw | 
| Hugo Miller | 0 | 1 | Hugo Miller | 
| James Michael Field | 0 | 0 | Draw | 
| Paul Abbott | 0 | 1 | Paul Abbott | 
James Michael Field - Labour Party
| Opponent | Ballots for | Ballots against | Winner | 
|---|---|---|---|
| Catherine Mary Ross | 0 | 0 | Draw | 
| Jeremy Quin | 0 | 0 | Draw | 
| John Milne | 0 | 0 | Draw | 
| Hugo Miller | 0 | 1 | Hugo Miller | 
| Paul Abbott | 0 | 1 | Paul Abbott | 
| Jim Duggan | 0 | 0 | Draw | 
Hugo Miller - Reform UK
| Opponent | Ballots for | Ballots against | Winner | 
|---|---|---|---|
| Catherine Mary Ross | 1 | 0 | Hugo Miller | 
| Jeremy Quin | 1 | 0 | Hugo Miller | 
| John Milne | 1 | 0 | Hugo Miller | 
| Paul Abbott | 1 | 0 | Hugo Miller | 
| Jim Duggan | 1 | 0 | Hugo Miller | 
| James Michael Field | 1 | 0 | Hugo Miller | 
John Milne - Liberal Democrats
| Opponent | Ballots for | Ballots against | Winner | 
|---|---|---|---|
| Catherine Mary Ross | 0 | 0 | Draw | 
| Jeremy Quin | 0 | 0 | Draw | 
| Paul Abbott | 0 | 1 | Paul Abbott | 
| Jim Duggan | 0 | 0 | Draw | 
| James Michael Field | 0 | 0 | Draw | 
| Hugo Miller | 0 | 1 | Hugo Miller | 
Jeremy Quin - Conservative and Unionist Party
| Opponent | Ballots for | Ballots against | Winner | 
|---|---|---|---|
| Catherine Mary Ross | 0 | 0 | Draw | 
| Paul Abbott | 0 | 1 | Paul Abbott | 
| Jim Duggan | 0 | 0 | Draw | 
| James Michael Field | 0 | 0 | Draw | 
| Hugo Miller | 0 | 1 | Hugo Miller | 
| John Milne | 0 | 0 | Draw | 
Catherine Mary Ross - Green Party
| Opponent | Ballots for | Ballots against | Winner | 
|---|---|---|---|
| Paul Abbott | 0 | 1 | Paul Abbott | 
| Jim Duggan | 0 | 0 | Draw | 
| James Michael Field | 0 | 0 | Draw | 
| Hugo Miller | 0 | 1 | Hugo Miller | 
| John Milne | 0 | 0 | Draw | 
| Jeremy Quin | 0 | 0 | Draw | 
Hugo Miller elected with 6 contest wins.