Neath and Swansea East
4 ballots castResults using first past the post:
Winner: No outright winner
| Samantha Nida Chohan Conservative and Unionist Party | 0 votes | 
| Helen Ceri Clarke Liberal Democrats | 0 votes | 
| Jan Dowden Green Party | 0 votes | 
| Carolyn Harris Labour Party | 0 votes | 
| Andrew John Jenkins Plaid Cymru - The Party of Wales | 0 votes | 
| Dai Richards Reform UK | 0 votes | 
Winner: No outright winner
round 1
| Samantha Nida Chohan Conservative and Unionist Party | 0 votes | 
| Helen Ceri Clarke Liberal Democrats | 0 votes | 
| Jan Dowden Green Party | 0 votes | 
| Carolyn Harris Labour Party | 0 votes | 
| Andrew John Jenkins Plaid Cymru - The Party of Wales | 0 votes | 
| Dai Richards Reform UK | 0 votes | 
Dai Richards is relegated for having the least votes in this round. Ballots counted for this person are now recounted using the next highest preference.
round 2
| Samantha Nida Chohan Conservative and Unionist Party | 0 votes | 
| Helen Ceri Clarke Liberal Democrats | 0 votes | 
| Jan Dowden Green Party | 0 votes | 
| Carolyn Harris Labour Party | 0 votes | 
| Andrew John Jenkins Plaid Cymru - The Party of Wales | 0 votes | 
Andrew John Jenkins is relegated for having the least votes in this round. Ballots counted for this person are now recounted using the next highest preference.
round 3
| Samantha Nida Chohan Conservative and Unionist Party | 0 votes | 
| Helen Ceri Clarke Liberal Democrats | 0 votes | 
| Jan Dowden Green Party | 0 votes | 
| Carolyn Harris Labour Party | 0 votes | 
Carolyn Harris is relegated for having the least votes in this round. Ballots counted for this person are now recounted using the next highest preference.
round 4
| Samantha Nida Chohan Conservative and Unionist Party | 0 votes | 
| Helen Ceri Clarke Liberal Democrats | 0 votes | 
| Jan Dowden Green Party | 0 votes | 
Jan Dowden is relegated for having the least votes in this round. Ballots counted for this person are now recounted using the next highest preference.
round 5
| Samantha Nida Chohan Conservative and Unionist Party | 0 votes | 
| Helen Ceri Clarke Liberal Democrats | 0 votes | 
Helen Ceri Clarke is relegated for having the least votes in this round. Ballots counted for this person are now recounted using the next highest preference.
Winner: No outright winner
    Ranked pairs voting works by setting each possible pair of candidates in a head to head contest. 
The process for each contest involves awarding a point to a contestant for each ballot in which they either score a higher preference or in which their opponent is not scored.
Samantha Nida Chohan - Conservative and Unionist Party
    
Contests won: 0
Helen Ceri Clarke - Liberal Democrats
    
Contests won: 0
Jan Dowden - Green Party
    
Contests won: 0
Carolyn Harris - Labour Party
    
Contests won: 0
Andrew John Jenkins - Plaid Cymru - The Party of Wales
    
Contests won: 0
Dai Richards - Reform UK
    
Contests won: 0
Vote in this electionSamantha Nida Chohan - Conservative and Unionist Party
| Opponent | Ballots for | Ballots against | Winner | 
|---|---|---|---|
| Dai Richards | 0 | 0 | Draw | 
| Andrew John Jenkins | 0 | 0 | Draw | 
| Carolyn Harris | 0 | 0 | Draw | 
| Jan Dowden | 0 | 0 | Draw | 
| Helen Ceri Clarke | 0 | 0 | Draw | 
Helen Ceri Clarke - Liberal Democrats
| Opponent | Ballots for | Ballots against | Winner | 
|---|---|---|---|
| Dai Richards | 0 | 0 | Draw | 
| Andrew John Jenkins | 0 | 0 | Draw | 
| Carolyn Harris | 0 | 0 | Draw | 
| Jan Dowden | 0 | 0 | Draw | 
| Samantha Nida Chohan | 0 | 0 | Draw | 
Jan Dowden - Green Party
| Opponent | Ballots for | Ballots against | Winner | 
|---|---|---|---|
| Dai Richards | 0 | 0 | Draw | 
| Andrew John Jenkins | 0 | 0 | Draw | 
| Carolyn Harris | 0 | 0 | Draw | 
| Samantha Nida Chohan | 0 | 0 | Draw | 
| Helen Ceri Clarke | 0 | 0 | Draw | 
Carolyn Harris - Labour Party
| Opponent | Ballots for | Ballots against | Winner | 
|---|---|---|---|
| Dai Richards | 0 | 0 | Draw | 
| Andrew John Jenkins | 0 | 0 | Draw | 
| Samantha Nida Chohan | 0 | 0 | Draw | 
| Helen Ceri Clarke | 0 | 0 | Draw | 
| Jan Dowden | 0 | 0 | Draw | 
Andrew John Jenkins - Plaid Cymru - The Party of Wales
| Opponent | Ballots for | Ballots against | Winner | 
|---|---|---|---|
| Dai Richards | 0 | 0 | Draw | 
| Samantha Nida Chohan | 0 | 0 | Draw | 
| Helen Ceri Clarke | 0 | 0 | Draw | 
| Jan Dowden | 0 | 0 | Draw | 
| Carolyn Harris | 0 | 0 | Draw | 
Dai Richards - Reform UK
| Opponent | Ballots for | Ballots against | Winner | 
|---|---|---|---|
| Samantha Nida Chohan | 0 | 0 | Draw | 
| Helen Ceri Clarke | 0 | 0 | Draw | 
| Jan Dowden | 0 | 0 | Draw | 
| Carolyn Harris | 0 | 0 | Draw | 
| Andrew John Jenkins | 0 | 0 | Draw |