Norwich North
6 ballots castResults using first past the post:
Winner: No outright winner
| Chika Akinwale Liberal Democrats | 0 votes | 
| Fiona Ruth Grace Independent | 0 votes | 
| Alice Macdonald Labour and Co-operative Party | 0 votes | 
| Ben Price Green Party | 0 votes | 
| Charlotte Domonique Salomon Conservative and Unionist Party | 0 votes | 
| Nick Taylor Reform UK | 0 votes | 
Winner: No outright winner
round 1
| Chika Akinwale Liberal Democrats | 0 votes | 
| Fiona Ruth Grace Independent | 0 votes | 
| Alice Macdonald Labour and Co-operative Party | 0 votes | 
| Ben Price Green Party | 0 votes | 
| Charlotte Domonique Salomon Conservative and Unionist Party | 0 votes | 
| Nick Taylor Reform UK | 0 votes | 
Nick Taylor is relegated for having the least votes in this round. Ballots counted for this person are now recounted using the next highest preference.
round 2
| Chika Akinwale Liberal Democrats | 0 votes | 
| Fiona Ruth Grace Independent | 0 votes | 
| Alice Macdonald Labour and Co-operative Party | 0 votes | 
| Ben Price Green Party | 0 votes | 
| Charlotte Domonique Salomon Conservative and Unionist Party | 0 votes | 
Charlotte Domonique Salomon is relegated for having the least votes in this round. Ballots counted for this person are now recounted using the next highest preference.
round 3
| Chika Akinwale Liberal Democrats | 0 votes | 
| Fiona Ruth Grace Independent | 0 votes | 
| Alice Macdonald Labour and Co-operative Party | 0 votes | 
| Ben Price Green Party | 0 votes | 
Ben Price is relegated for having the least votes in this round. Ballots counted for this person are now recounted using the next highest preference.
round 4
| Chika Akinwale Liberal Democrats | 0 votes | 
| Fiona Ruth Grace Independent | 0 votes | 
| Alice Macdonald Labour and Co-operative Party | 0 votes | 
Alice Macdonald is relegated for having the least votes in this round. Ballots counted for this person are now recounted using the next highest preference.
round 5
| Chika Akinwale Liberal Democrats | 0 votes | 
| Fiona Ruth Grace Independent | 0 votes | 
Fiona Ruth Grace is relegated for having the least votes in this round. Ballots counted for this person are now recounted using the next highest preference.
Winner: No outright winner
    Ranked pairs voting works by setting each possible pair of candidates in a head to head contest. 
The process for each contest involves awarding a point to a contestant for each ballot in which they either score a higher preference or in which their opponent is not scored.
Chika Akinwale - Liberal Democrats
    
Contests won: 0
Fiona Ruth Grace - Independent
    
Contests won: 0
Alice Macdonald - Labour and Co-operative Party
    
Contests won: 0
Ben Price - Green Party
    
Contests won: 0
Charlotte Domonique Salomon - Conservative and Unionist Party
    
Contests won: 0
Nick Taylor - Reform UK
    
Contests won: 0
Vote in this electionChika Akinwale - Liberal Democrats
| Opponent | Ballots for | Ballots against | Winner | 
|---|---|---|---|
| Nick Taylor | 0 | 0 | Draw | 
| Charlotte Domonique Salomon | 0 | 0 | Draw | 
| Ben Price | 0 | 0 | Draw | 
| Alice Macdonald | 0 | 0 | Draw | 
| Fiona Ruth Grace | 0 | 0 | Draw | 
Fiona Ruth Grace - Independent
| Opponent | Ballots for | Ballots against | Winner | 
|---|---|---|---|
| Nick Taylor | 0 | 0 | Draw | 
| Charlotte Domonique Salomon | 0 | 0 | Draw | 
| Ben Price | 0 | 0 | Draw | 
| Alice Macdonald | 0 | 0 | Draw | 
| Chika Akinwale | 0 | 0 | Draw | 
Alice Macdonald - Labour and Co-operative Party
| Opponent | Ballots for | Ballots against | Winner | 
|---|---|---|---|
| Nick Taylor | 0 | 0 | Draw | 
| Charlotte Domonique Salomon | 0 | 0 | Draw | 
| Ben Price | 0 | 0 | Draw | 
| Chika Akinwale | 0 | 0 | Draw | 
| Fiona Ruth Grace | 0 | 0 | Draw | 
Ben Price - Green Party
| Opponent | Ballots for | Ballots against | Winner | 
|---|---|---|---|
| Nick Taylor | 0 | 0 | Draw | 
| Charlotte Domonique Salomon | 0 | 0 | Draw | 
| Chika Akinwale | 0 | 0 | Draw | 
| Fiona Ruth Grace | 0 | 0 | Draw | 
| Alice Macdonald | 0 | 0 | Draw | 
Charlotte Domonique Salomon - Conservative and Unionist Party
| Opponent | Ballots for | Ballots against | Winner | 
|---|---|---|---|
| Nick Taylor | 0 | 0 | Draw | 
| Chika Akinwale | 0 | 0 | Draw | 
| Fiona Ruth Grace | 0 | 0 | Draw | 
| Alice Macdonald | 0 | 0 | Draw | 
| Ben Price | 0 | 0 | Draw | 
Nick Taylor - Reform UK
| Opponent | Ballots for | Ballots against | Winner | 
|---|---|---|---|
| Chika Akinwale | 0 | 0 | Draw | 
| Fiona Ruth Grace | 0 | 0 | Draw | 
| Alice Macdonald | 0 | 0 | Draw | 
| Ben Price | 0 | 0 | Draw | 
| Charlotte Domonique Salomon | 0 | 0 | Draw |