Stalybridge and Hyde
6 ballots castResults using first past the post:
Winner: No outright winner
| Phil Chadwick Conservative and Unionist Party | 0 votes | 
| Robert Hodgetts-Haley Green Party | 0 votes | 
| Barbara Kaya Reform UK | 0 votes | 
| Kamala Kugan Liberal Democrats | 0 votes | 
| Ian Justin Owen Independent | 0 votes | 
| Jonathan Reynolds Labour and Co-operative Party | 0 votes | 
| Audel Shirin Workers Party of Britain | 0 votes | 
Winner: No outright winner
round 1
| Phil Chadwick Conservative and Unionist Party | 0 votes | 
| Robert Hodgetts-Haley Green Party | 0 votes | 
| Barbara Kaya Reform UK | 0 votes | 
| Kamala Kugan Liberal Democrats | 0 votes | 
| Ian Justin Owen Independent | 0 votes | 
| Jonathan Reynolds Labour and Co-operative Party | 0 votes | 
| Audel Shirin Workers Party of Britain | 0 votes | 
Audel Shirin is relegated for having the least votes in this round. Ballots counted for this person are now recounted using the next highest preference.
round 2
| Phil Chadwick Conservative and Unionist Party | 0 votes | 
| Robert Hodgetts-Haley Green Party | 0 votes | 
| Barbara Kaya Reform UK | 0 votes | 
| Kamala Kugan Liberal Democrats | 0 votes | 
| Ian Justin Owen Independent | 0 votes | 
| Jonathan Reynolds Labour and Co-operative Party | 0 votes | 
Jonathan Reynolds is relegated for having the least votes in this round. Ballots counted for this person are now recounted using the next highest preference.
round 3
| Phil Chadwick Conservative and Unionist Party | 0 votes | 
| Robert Hodgetts-Haley Green Party | 0 votes | 
| Barbara Kaya Reform UK | 0 votes | 
| Kamala Kugan Liberal Democrats | 0 votes | 
| Ian Justin Owen Independent | 0 votes | 
Ian Justin Owen is relegated for having the least votes in this round. Ballots counted for this person are now recounted using the next highest preference.
round 4
| Phil Chadwick Conservative and Unionist Party | 0 votes | 
| Robert Hodgetts-Haley Green Party | 0 votes | 
| Barbara Kaya Reform UK | 0 votes | 
| Kamala Kugan Liberal Democrats | 0 votes | 
Kamala Kugan is relegated for having the least votes in this round. Ballots counted for this person are now recounted using the next highest preference.
round 5
| Phil Chadwick Conservative and Unionist Party | 0 votes | 
| Robert Hodgetts-Haley Green Party | 0 votes | 
| Barbara Kaya Reform UK | 0 votes | 
Barbara Kaya is relegated for having the least votes in this round. Ballots counted for this person are now recounted using the next highest preference.
round 6
| Phil Chadwick Conservative and Unionist Party | 0 votes | 
| Robert Hodgetts-Haley Green Party | 0 votes | 
Robert Hodgetts-Haley is relegated for having the least votes in this round. Ballots counted for this person are now recounted using the next highest preference.
Winner: No outright winner
    Ranked pairs voting works by setting each possible pair of candidates in a head to head contest. 
The process for each contest involves awarding a point to a contestant for each ballot in which they either score a higher preference or in which their opponent is not scored.
Phil Chadwick - Conservative and Unionist Party
    
Contests won: 0
Robert Hodgetts-Haley - Green Party
    
Contests won: 0
Barbara Kaya - Reform UK
    
Contests won: 0
Kamala Kugan - Liberal Democrats
    
Contests won: 0
Ian Justin Owen - Independent
    
Contests won: 0
Jonathan Reynolds - Labour and Co-operative Party
    
Contests won: 0
Audel Shirin - Workers Party of Britain
    
Contests won: 0
Vote in this electionPhil Chadwick - Conservative and Unionist Party
| Opponent | Ballots for | Ballots against | Winner | 
|---|---|---|---|
| Audel Shirin | 0 | 0 | Draw | 
| Jonathan Reynolds | 0 | 0 | Draw | 
| Ian Justin Owen | 0 | 0 | Draw | 
| Kamala Kugan | 0 | 0 | Draw | 
| Barbara Kaya | 0 | 0 | Draw | 
| Robert Hodgetts-Haley | 0 | 0 | Draw | 
Robert Hodgetts-Haley - Green Party
| Opponent | Ballots for | Ballots against | Winner | 
|---|---|---|---|
| Audel Shirin | 0 | 0 | Draw | 
| Jonathan Reynolds | 0 | 0 | Draw | 
| Ian Justin Owen | 0 | 0 | Draw | 
| Kamala Kugan | 0 | 0 | Draw | 
| Barbara Kaya | 0 | 0 | Draw | 
| Phil Chadwick | 0 | 0 | Draw | 
Barbara Kaya - Reform UK
| Opponent | Ballots for | Ballots against | Winner | 
|---|---|---|---|
| Audel Shirin | 0 | 0 | Draw | 
| Jonathan Reynolds | 0 | 0 | Draw | 
| Ian Justin Owen | 0 | 0 | Draw | 
| Kamala Kugan | 0 | 0 | Draw | 
| Phil Chadwick | 0 | 0 | Draw | 
| Robert Hodgetts-Haley | 0 | 0 | Draw | 
Kamala Kugan - Liberal Democrats
| Opponent | Ballots for | Ballots against | Winner | 
|---|---|---|---|
| Audel Shirin | 0 | 0 | Draw | 
| Jonathan Reynolds | 0 | 0 | Draw | 
| Ian Justin Owen | 0 | 0 | Draw | 
| Phil Chadwick | 0 | 0 | Draw | 
| Robert Hodgetts-Haley | 0 | 0 | Draw | 
| Barbara Kaya | 0 | 0 | Draw | 
Ian Justin Owen - Independent
| Opponent | Ballots for | Ballots against | Winner | 
|---|---|---|---|
| Audel Shirin | 0 | 0 | Draw | 
| Jonathan Reynolds | 0 | 0 | Draw | 
| Phil Chadwick | 0 | 0 | Draw | 
| Robert Hodgetts-Haley | 0 | 0 | Draw | 
| Barbara Kaya | 0 | 0 | Draw | 
| Kamala Kugan | 0 | 0 | Draw | 
Jonathan Reynolds - Labour and Co-operative Party
| Opponent | Ballots for | Ballots against | Winner | 
|---|---|---|---|
| Audel Shirin | 0 | 0 | Draw | 
| Phil Chadwick | 0 | 0 | Draw | 
| Robert Hodgetts-Haley | 0 | 0 | Draw | 
| Barbara Kaya | 0 | 0 | Draw | 
| Kamala Kugan | 0 | 0 | Draw | 
| Ian Justin Owen | 0 | 0 | Draw | 
Audel Shirin - Workers Party of Britain
| Opponent | Ballots for | Ballots against | Winner | 
|---|---|---|---|
| Phil Chadwick | 0 | 0 | Draw | 
| Robert Hodgetts-Haley | 0 | 0 | Draw | 
| Barbara Kaya | 0 | 0 | Draw | 
| Kamala Kugan | 0 | 0 | Draw | 
| Ian Justin Owen | 0 | 0 | Draw | 
| Jonathan Reynolds | 0 | 0 | Draw |