Bishop Auckland
6 ballots castResults using first past the post:
Winner: No outright winner
| Rhys Burriss Reform UK | 0 votes | 
| Helen Cross Liberal Democrats | 0 votes | 
| Sarah Hannan Green Party | 0 votes | 
| Jane MacBean Conservative and Unionist Party | 0 votes | 
| Rachel Maughan Transform Party | 0 votes | 
| Sam Rushworth Labour Party | 0 votes | 
Winner: No outright winner
round 1
| Rhys Burriss Reform UK | 0 votes | 
| Helen Cross Liberal Democrats | 0 votes | 
| Sarah Hannan Green Party | 0 votes | 
| Jane MacBean Conservative and Unionist Party | 0 votes | 
| Rachel Maughan Transform Party | 0 votes | 
| Sam Rushworth Labour Party | 0 votes | 
Sam Rushworth is relegated for having the least votes in this round. Ballots counted for this person are now recounted using the next highest preference.
round 2
| Rhys Burriss Reform UK | 0 votes | 
| Helen Cross Liberal Democrats | 0 votes | 
| Sarah Hannan Green Party | 0 votes | 
| Jane MacBean Conservative and Unionist Party | 0 votes | 
| Rachel Maughan Transform Party | 0 votes | 
Rachel Maughan is relegated for having the least votes in this round. Ballots counted for this person are now recounted using the next highest preference.
round 3
| Rhys Burriss Reform UK | 0 votes | 
| Helen Cross Liberal Democrats | 0 votes | 
| Sarah Hannan Green Party | 0 votes | 
| Jane MacBean Conservative and Unionist Party | 0 votes | 
Jane MacBean is relegated for having the least votes in this round. Ballots counted for this person are now recounted using the next highest preference.
round 4
| Rhys Burriss Reform UK | 0 votes | 
| Helen Cross Liberal Democrats | 0 votes | 
| Sarah Hannan Green Party | 0 votes | 
Sarah Hannan is relegated for having the least votes in this round. Ballots counted for this person are now recounted using the next highest preference.
round 5
| Rhys Burriss Reform UK | 0 votes | 
| Helen Cross Liberal Democrats | 0 votes | 
Helen Cross is relegated for having the least votes in this round. Ballots counted for this person are now recounted using the next highest preference.
Winner: No outright winner
    Ranked pairs voting works by setting each possible pair of candidates in a head to head contest. 
The process for each contest involves awarding a point to a contestant for each ballot in which they either score a higher preference or in which their opponent is not scored.
Rhys Burriss - Reform UK
    
Contests won: 0
Helen Cross - Liberal Democrats
    
Contests won: 0
Sarah Hannan - Green Party
    
Contests won: 0
Jane MacBean - Conservative and Unionist Party
    
Contests won: 0
Rachel Maughan - Transform Party
    
Contests won: 0
Sam Rushworth - Labour Party
    
Contests won: 0
Vote in this electionRhys Burriss - Reform UK
| Opponent | Ballots for | Ballots against | Winner | 
|---|---|---|---|
| Sam Rushworth | 0 | 0 | Draw | 
| Rachel Maughan | 0 | 0 | Draw | 
| Jane MacBean | 0 | 0 | Draw | 
| Sarah Hannan | 0 | 0 | Draw | 
| Helen Cross | 0 | 0 | Draw | 
Helen Cross - Liberal Democrats
| Opponent | Ballots for | Ballots against | Winner | 
|---|---|---|---|
| Sam Rushworth | 0 | 0 | Draw | 
| Rachel Maughan | 0 | 0 | Draw | 
| Jane MacBean | 0 | 0 | Draw | 
| Sarah Hannan | 0 | 0 | Draw | 
| Rhys Burriss | 0 | 0 | Draw | 
Sarah Hannan - Green Party
| Opponent | Ballots for | Ballots against | Winner | 
|---|---|---|---|
| Sam Rushworth | 0 | 0 | Draw | 
| Rachel Maughan | 0 | 0 | Draw | 
| Jane MacBean | 0 | 0 | Draw | 
| Rhys Burriss | 0 | 0 | Draw | 
| Helen Cross | 0 | 0 | Draw | 
Jane MacBean - Conservative and Unionist Party
| Opponent | Ballots for | Ballots against | Winner | 
|---|---|---|---|
| Sam Rushworth | 0 | 0 | Draw | 
| Rachel Maughan | 0 | 0 | Draw | 
| Rhys Burriss | 0 | 0 | Draw | 
| Helen Cross | 0 | 0 | Draw | 
| Sarah Hannan | 0 | 0 | Draw | 
Rachel Maughan - Transform Party
| Opponent | Ballots for | Ballots against | Winner | 
|---|---|---|---|
| Sam Rushworth | 0 | 0 | Draw | 
| Rhys Burriss | 0 | 0 | Draw | 
| Helen Cross | 0 | 0 | Draw | 
| Sarah Hannan | 0 | 0 | Draw | 
| Jane MacBean | 0 | 0 | Draw | 
Sam Rushworth - Labour Party
| Opponent | Ballots for | Ballots against | Winner | 
|---|---|---|---|
| Rhys Burriss | 0 | 0 | Draw | 
| Helen Cross | 0 | 0 | Draw | 
| Sarah Hannan | 0 | 0 | Draw | 
| Jane MacBean | 0 | 0 | Draw | 
| Rachel Maughan | 0 | 0 | Draw |